Energize Your Business Using Unrivaled ESS Battery
Revolutionize your energy management with the dynamic 1MWh Energy Storage System, meticulously crafted to elevate your power experience. This exceptional system comprises three core components - a high-performing Battery Pack, an intelligent Battery Management System (BMS), and an efficient AC Power Conversion System (PCS).
Tailored Precision for Every Need
We understand that energy needs vary, and that's why we offer tailor-made solutions that fit your requirements seamlessly. Our expertise allows us to create a bespoke peak shaving system tailored to any Kilowatt range exceeding 250 kW per module. With this flexibility, you can fine-tune your energy management strategy to perfection, ensuring optimal efficiency without compromise.
Unleash the Power of Paralleling
For applications that demand more than just power, our 1MWh Energy Storage System has the capability to deliver. When your energy requirements surpass the 1MW mark, these units can be effortlessly paralleled, unlocking unparalleled potential. Seamlessly integrate multiple units to achieve the level of power your application demands, all while maintaining top-tier performance and reliability.
At the heart of innovation lies the 1MWh Energy Storage System, a testament to our commitment to providing you with solutions that redefine energy management. Embrace the power of tailored solutions and parallel possibilities, and step into a new era of energy excellence.

Features:
Battery Type | LiFePO4 |
---|---|
Cell Nominal Voltage | 3.2V |
Cell Charge Cut-off Voltage | 3.65V |
Cell Discharge Cut-off Voltage | 2.5V |
Cell Capacity (adjustable) | 150Ah |
Module Capacity (adjustable) | 150Ah |
Cell Count in Each Module | 15 |
Nominal Voltage of Module | 48V |
Charge Module End Voltage | 54V |
Discharge Module End Voltage | 42V |
Operating Temperature | -4F ~ 140F (-20C ~ 60C) |
Installation Environment | Container |
Depth of Discharge | 92% |
Charge Method | PCS |
Charge Continuous Power Duration | 2Hr (0.5C) |
Charge C-rate | 1C |
Discharge Method | PCS |
Discharge Continuous Power Duration | 2Hr (0.5C) |
Discharge C-rate | 3C |
Life Time | 10 Years |
Cycle Life | >4000 |
Cell Internal Resistance | 0.4 Milliohms |
Cell Dimension | 1.7 * 6.8 * 7.5 in (44 * 174 * 190 mm) |
Module Dimension | 10.8 * 31.9 * 9.8 in (275 * 810 * 250 mm) |
Cell Weight | 7.0 Lbs. / 3.2 Kg |
Module Weight | 132.3 Lbs. / 60 Kg |
Features of the Battery Management System (BMS):
Supply Voltage | 9~36V |
---|---|
Cell Voltage Measurement Accuracy | +-0.005V |
Cell Voltage Measurement Period | 0.01 second |
Cell Temperature | -4F ~ 140F (-20C ~ 60C) |
Cell Temperature Measurement Accuracy | +-1C |
Cell Temperature Measurement Period | 0.01 seconds |
Balancing Current | 0.1A |
Communication Protocol | CANBUS/RS485/ISO-SPI |
Communication Maximum Data Range | 0.5 Mbps |
Cell Charge Over Voltage Protection | 3.65V |
Cell Charge Under Voltage Protection | 2.0V |
Cell Discharge Cut-off Voltage Protection | 2.5V |
Maximum Charge Current | 150A |
Maximum Discharging Current | 300A |
State of Charge (SOC) Provided | Yes |
State of Health (SOH) Provided | Yes |
State of Functionality (SOF) Provided | Yes |
Application Standards | QCT897 |
Number of Alarms Provided | 3 |
List of Alarms Provided | Single Cell Voltage, Temperature Current, Insulation, SOC, Total Voltage |
List of Protections for Preventing Thermal Run Away, Fire and Gas Emission | Smoke Monitoring System Flame Monitoring System Alarm System Fire Extinguishing Device Grade-3 Protection for Voltage and Temperature |
Field Programmable | Yes |
Upgradable | Yes |
HVAC and Firefighting Systems Connection | Yes |
Redundancy Capability Provided | Yes |
Connection Type to Control System (Relevant Topology is required to be attached) | Yes |
Main Dimension | 8.2 * 5.1 * 1.2 in. (210 * 130 * 30 mm) |
Sub Dimension | 11.9 * 3.7 * 1.1 in. (304 * 95 * 28 mm) |
Weight | About 4.4 Lbs. (2 Kgs) / set / 2 boxes (70 boxes based on final design) |
Your Pathway to Uninterrupted Power
Maximized Reliability: Designed with precision and fortified by cutting-edge technology, our battery energy storage system guarantees unwavering performance even in the most demanding scenarios.
Effortless Scalability: As your energy needs evolve, our scalable solution adapts to your requirements. With the capacity to extend from 500V to 800V, it’s a system that grows with you.
Smart Energy Management: Unlock the potential of intelligent energy management. Seamlessly control and optimize your power usage through our advanced monitoring and control systems.
Embrace Efficiency and Empowerment
Cost Optimization: Harness the power of peak shaving to dramatically reduce energy costs. By managing peak demands effectively, you can make significant savings without compromise.
Environmental Impact: Make a conscious choice for the environment. By integrating renewable sources with our energy storage system, you contribute to reducing carbon footprint while enjoying uninterrupted power.
Enduring Value: Our 1MWh Battery Energy Storage System isn't just a purchase; it's an investment in the future. Elevate your energy efficiency, reduce expenses, and add long-term value to your property.
Features of the Power Conversion System (PCS):
Unit Continuous kW Rating | 250 kW |
---|---|
Redundancy Module | 20% Redundancy |
AC Grid Voltage ~ 3 Phase | 380V or 440V |
AC Tolerance | +-15% (can be set) |
Current THD (Total Harmonic Distortion) | <3% (nominal power) |
Efficiency | 97.3% |
Noise Level of Inverters | <65 dB |
Voltage Ripple | 2% |
DC Voltage Range | 400~850 V |
Output Frequency | 50/60 Hz |
Cooling Method | Forced Air Cooling |
Filtering Target | LCL Filtering |
Programming/Monitoring | Touch Screen |
Energy Management Communication | 485/Ethernet |
Battery Management System Communication | 485/CAN |
DC Protection (between Inverter and Battery) | Fuse and DC Contactor |
AC Protection | MCCB (Molded Case Circuit Breaker) |
IP Rating | IP21 |
Short Circuit Protection | Fuse |
Overload Protection | 120% |
Over Temperature Protection | 140F / 60C (environment) |
DC Reverse Protection | Yes |
AC Over/Under Frequency Protection | 47-52 Hz (can be set) 58-62 Hz (can be set) |
Dimension | 47.2 * 31.5 * 78.7 in (1200 * 800 * 2000 mm) |
Heat Dissipation | 6250 W |
Features of Battery Module 1
Nominal Capacity | 136Ah @ 1C, 77F (25C) |
---|---|
Nominal Voltage | 96V (30 cells) |
Operating Voltage Range | 75V-109.5V |
Constant Charging Ratio | 1C @ 77F (25C) |
Constant Discharge Ratio | 1C @ 77F (25C) |
Energy | 13.2 kWh |
Module Size | 26.8 * 25.6 * 7.9 in. (682 * 650 * 201 mm) |
Weight | 231 Lbs. (105 Kg) |
Features of Battery Module 2:
Nominal Capacity | 136Ah @ 1C, 77F (25C) |
---|---|
Nominal Voltage | 64V (20 cells) |
Operating Voltage Range | 50V-73V |
Constant Charging Ratio | 1C @ 77F (25C) |
Constant Discharge Ratio | 1C @ 77F (25C) |
Energy | 8.7 kWh |
Module Size | 26.8 * 25.6 * 7.9 in. (682 * 650 * 201 mm) |
Weight | 176 Lbs. (80 Kg) |
Features of the Battery Rack:
Nominal Capacity | 136Ah @ 1C, 77F (25C) |
---|---|
Nominal Voltage | 736V (230 cells) |
Operating Voltage Range | 575V-839.5V |
Constant Charging Ratio | 1C @ 77F (25C) |
Constant Discharge Ratio | 1C @ 77F (25C) |
Energy | 100 kWh |
Module Size | 30.1 * 28.7 * 84.6 in. (765 * 730 * 2150 mm) |
Weight | 2006 Lbs. (910 Kg) |

Primary Advantages of Our High-Voltage ESS Battery Systems Improved Energy Management:
Our cutting-edge battery systems empower you to efficiently oversee your energy usage, leading to cost savings and heightened sustainability.
Flexible Adaptability:
Featuring three capacity choices, our high-voltage ESS battery systems are readily adaptable to accommodate your business's evolving requirements.
Dependable Emergency Power:
Fortify your operations against power failures and interruptions with our trustworthy energy storage remedies.
Diminished Carbon Impact:
Our eco-conscious battery systems contribute to curbing your carbon footprint and promoting environmental responsibility.

Witness Unparalleled Performance with a 200kwh System
Within our high-voltage ESS battery systems lies a remarkable 200kwh system voltage, guaranteeing peak performance and efficiency across all your commercial and industrial undertakings. This elevated voltage blueprint aids in minimizing energy wastage and amplifying overall system efficiency, furnishing you with a dependable and potent energy storage resolution.
Specification of 1MWh High Capacity Lithium Battery
Nominal Capacity(AH) | Nominal Capacitance(Kwh) | Nominal Voltage | Vmin | Vmax |
---|---|---|---|---|
280 | 67.20 | 240.00 | 187.50 | 273.75 |
280 | 80.64 | 288.00 | 225.00 | 328.50 |
280 | 80.64 | 288.00 | 225.00 | 328.50 |
280 | 96.77 | 345.60 | 270.00 | 394.20 |
280 | 94.08 | 336.00 | 262.50 | 383.25 |
280 | 112.90 | 403.20 | 315.00 | 459.90 |
280 | 107.52 | 384.00 | 300.00 | 438.00 |
280 | 129.02 | 460.80 | 360.00 | 525.60 |
280 | 120.96 | 432.00 | 337.50 | 492.75 |
280 | 145.15 | 518.40 | 405.00 | 591.30 |
280 | 134.40 | 480.00 | 375.00 | 547.50 |
280 | 161.28 | 576.00 | 450.00 | 657.00 |
280 | 147.84 | 528.00 | 412.50 | 602.25 |
280 | 177.41 | 633.60 | 495.00 | 722.70 |
280 | 161.28 | 576.00 | 450.00 | 657.00 |
280 | 193.54 | 691.20 | 540.00 | 788.40 |
280 | 174.72 | 624.00 | 487.50 | 711.75 |
280 | 209.66 | 748.80 | 585.00 | 854.10 |
280 | 188.16 | 672.00 | 525.00 | 766.50 |
280 | 225.79 | 806.40 | 630.00 | 919.80 |
280 | 201.60 | 720.00 | 562.50 | 821.25 |
280 | 241.92 | 864.00 | 675.00 | 985.50 |
280 | 215.04 | 768.00 | 600.00 | 876.00 |
280 | 258.05 | 921.60 | 720.00 | 1051.20 |

Insight into the Manufacturing of the 1MWh High-Capacity Lithium Battery
EGbatt boasts a reputable 15-year journey as a dedicated solar products manufacturer. Anchored by our proprietary factory, we are the bedrock suppliers of pivotal products for solar systems. Our extensive inventory is primed for immediate purchase, underscoring our commitment to seamless availability.
Our adept team of seasoned engineers stands poised to curate solar product solutions that resonate with our valued customers. Drawing on years of expertise, they meticulously tailor solutions to meet diverse preferences and requirements.
Endorsed by notable certifications such as ISO, IEC, and CE, among others, our offerings exude a hallmark of quality assurance. This substantiates our capacity to deliver solar products of superior quality, meeting stringent industry standards.
From inception to realization, EGbatt takes pride in its role as a reliable partner in the realm of solar technology, consistently delivering excellence and innovation.
WHY CHOOSE US?
- A high-tech enterprise with two decades of battery R&D expertise.
Boasting an expansive 50,000 square meter facility, our factories deliver a monthly production capacity surpassing 10,000,000 Ah.
Embracing flexibility in customization and manufacturing to align with your specific needs.
Our commitment rests in furnishing top-notch products through our skilled R&D team, accomplished workforce, and cutting-edge equipment.
Rigorous oversight and management at every production stage coupled with a 100% QC inspection before shipping.
We offer sample services and swift shipment, coupled with post-delivery logistics tracking.
Enjoy a 15-year warranty (extendable up to 20 years). Count on our adept after-sales service team for product guidance and support.

Reviews
There are no reviews yet.